Faculty | Faculty of Science (FPR) | ||||
---|---|---|---|---|---|
Study programme | Biological Chemistry (N0512A130012) | ||||
Branch of study / Specialization | unspecified (N0512A130012/0 - 2025) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2.5 years | ||||
Number of ECTS credits | 150 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Characteristics of the study field/curriculum Consecutive master degree curriculum of Biology Chemistry curriculum is designed as a joint cross-border study field carried out together with the Faculty of Engineering and Natural Sciences at the Johannes Kepler University in Linz, Austria. Austrian counterpart has been considered a top-ranking institution in area of chemistry university education and research, on the other hand, Faculty of Science at USB in České Budějovice has fallen among the respected research schools in area of biological/life sciences. Both partners have successfully carried out over three last years the bachelor cross-border curriculum of Biological Chemistry. An advance in currently demanding interdisciplinary scientific areas markedly depends on a quality of education in more scientific/study fields. Nowadays, this is a case of modern Biology, Biochemistry and Chemistry. State-of-the-Art university education providing within the curriculum structure subjects of both currently topic biology and molecular biology as well as chemistry and biophysics. | ||||
Specific admission requirements | Entrance examination - subjects related to the chosen study field | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | The study involves training in chemistry, biology, and related science disciplines. Each student is obliged to acquire a minimum of 120 credits. The study is completed by final state exam that includes defending a master thesis. | ||||
Profile of the programme | academic | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | Education at the interface of modern chemistry, biochemistry and molecular/structural biology. The entire study is in English. | ||||
Branch of study / Specialization guarantor | Vácha František, prof. RNDr. Ph.D. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 150 credits |