Faculty | Faculty of Science (FPR) | ||||
---|---|---|---|---|---|
Study programme | Zoology (N0511A030063) | ||||
Branch of study / Specialization | Zoology (N0511A030063/0 - 2025) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The study programme Zoology provides education mainly in ecological, evolutionary-biological and physiological disciplines with a focus on various aspects of animal biology (the specificity of the study of zoology at the Faculty of Science of the Jagiellonian University is the close cooperation with the archaeological department of the Faculty of Science of the Jagiellonian University). Depending on their specialization, students acquire the necessary basic knowledge of advanced biostatistics, molecular genetics, biochemistry and phylogenetics. Emphasis is placed especially on the independent handling of scientific work. The completion of the thesis forms a core part of the follow-up Master's degree and is therefore highly credit-bearing. The aim is to produce independent graduates who are familiar with the most modern approaches to animal biology (including applied ones) and are able to process and present the results of scientific work, including in English. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Zrzavý Jan, prof. RNDr. CSc. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |