Faculty | Faculty of Arts (FFI) | ||||
---|---|---|---|---|---|
Study programme | Czech-German Area Studies (N0231A090025) | ||||
Branch of study / Specialization | Czech-German Area Studies (N0231A090025/0 - 2024) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | - Knowledge of the political, social, national and cultural development in the central European area applicable in the Czech-German area. - Expansion of the system knowledge of German and Czech linguistics contained in the subjects about the Czech stylistics and the German professional language. - Knowledge of the history and development of the Czech and the German language in the mutual confrontation, contrastive linguistics of the Czech and German focused on the typology of both languages and the differences in the flexion of the word species. In German the increase in translating and interpreting skills, particularly in the area of public administration. - Knowledge of European regionalism, the knowledge of the terminology of political geography in the context of central Europe, with an emphasis on the Czech Republic and German speaking countries, the orientation in the principles of EU regional policy. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Jaklová Alena, prof. PhDr. CSc. |
1. year | 2. year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | ||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
Total 60 credits | Total 60 credits | ||||||||||||||||||||||
Total 120 credits |