| Faculty | Faculty of Education (FPE) | ||||
|---|---|---|---|---|---|
| Study programme | Music focused on upper secondary education (B0114A300105) | ||||
| Branch of study / Specialization | Music focused on upper secondary education (BS005/1 - 2020) | ||||
| Level of acquired qualification | Bachelor | ||||
| Form of study | Full-time | ||||
| Standard length of study | 3 years | ||||
| Number of ECTS credits | 180 | ||||
| Qualification awarded | Bachelor (0) | ||||
| Access to further studies | Master study programme | ||||
| Type of completion | State Final Exam | ||||
| Study and Examination Code | URL | ||||
| Faculty coordinator for international students |
|
||||
| Key learning outcomes | The main goal of studying at the bachelor's level is to prepare graduates to become experts in education within two fields (major and minor) corresponding to the future teaching subjects of a teacher. The inclusion of subject didactics, pedagogical-psychological disciplines, and assistant practice already in bachelor's studies ensures that graduates will be able to reflect on the knowledge gained from studying subject courses in relation to their practical application in educational practice, for example in educational work or in the role of a teaching assistant at a secondary school (according to the Act on Teaching Staff 563/2004 Coll., graduates of the bachelor's part of teacher training may hold positions as teaching assistants or educators). Equally important is motivating students to enter follow-up master's studies so that they can use their knowledge after completing the master's program in teaching their designated subjects at secondary schools. | ||||
| Specific admission requirements | unspecified | ||||
| Specific provisions for recognition of prior learning | unspecified | ||||
| Qualification requirements and regulations | unspecified | ||||
| Profile of the programme | unspecified | ||||
| Persistence requirements | unspecified | ||||
| Occupational profiles of graduates with examples | unspecified | ||||
| Branch of study / Specialization guarantor | Voříšek Martin, Mgr. Ph.D. |

Select combination to be shown
| 1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total 180 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||