Faculty | Faculty of Arts (FFI) | ||||
---|---|---|---|---|---|
Study programme | German Language and Literature (B0231A090036) | ||||
Branch of study / Specialization | German Language and Literature (B0231A090036/0 - 2024) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The structure of the study programme German language and literature shows a system continuity even within disciplines literary scientific. Literary scientific block of courses responds to its concepts on the requirements of the practice and highlights the literature of 20. century that ist easier to understand. In variants A and A1 are in the form of the compulsory disciplines focused on linguistics, a newer literature, culture and cultural studies the German speaking countries including a variety of events, workshops and excursions, which are based on the interaction with German students and professors in the framework of the programmes of the GIP, Erasmus+ and CEEPUS. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | unspecified | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Eder Jürgen, doc. Dr. habil. |
1. year | 2. year | 3. year | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||
Total 180 credits |